- List View
- Map View
- Grid View
-
$2,480,0005 Beds, 4.2 Baths4,914 sqft lot 13,983 sqftMLS 10370882
-
3 Beds, 3.1 Baths2,380 sqftMLS 10370552
-
$925,0003 Beds, 3.1 Baths3,294 sqftMLS 10370482
-
$465,0003 Beds, 3.1 Baths1,960 sqftMLS 10370492
-
-
$1,275,0004 Beds, 2.1 Baths3,200 sqftMLS 10370413
-
$1,699,0006 Beds, 3.1 Baths4,219 sqft lot 4,910 sqftMLS 10370359
-
$1,500,0005 Beds, 3.1 Baths3,636 sqftMLS 10370050
-
$799,0003 Beds, 2.1 Baths2,336 sqftMLS 10370016
-
$1,197,5003 Beds, 2.2 Baths2,300 sqft lot 12,437 sqftMLS 10369825
-
-
$869,0003 Beds, 3 Baths1,707 sqft lot 1,177 sqftMLS 10369741
-
$1,500,0004 Beds, 4.1 Baths3,069 sqftMLS 10369687
-
$2,950,0006 Beds, 4 Baths2,866 sqft lot 7,231 sqftMLS 10369567
-
$1,150,0004 Beds, 4.1 Baths3,597 sqftMLS 10369268
-
$635,0003 Beds, 2.1 Baths2,265 sqftMLS 10367501
-
$675,0002 Beds, 1 Bath1,104 sqft lot 7,519 sqftMLS 10367154
-
$649,9004 Beds, 2.1 Baths2,701 sqftMLS 10367045
-
$5,400,0006 Beds, 5.1 Baths5,650 sqftMLS 10365923
-
$1,195,0004 Beds, 3.1 Baths2,530 sqftMLS 10366082
-
$875,0003 Beds, 2.1 Baths2,350 sqft lot 6,970 sqftMLS 10365164
-
$2,069,0003 Beds, 2.1 Baths2,700 sqftMLS 10364962
-
$2,190,0005 Beds, 4.1 Baths4,343 sqft lot 7,728 sqftMLS 10364438
-
$1,995,0003 Beds, 4 Baths3,400 sqftMLS 10364317
-
$890,0003 Beds, 2.1 Baths2,172 sqftMLS 10363532
-
2 Beds, 2 Baths1,378 sqftMLS 10362744
-
$1,098,0004 Beds, 3.1 Baths2,606 sqftMLS 10362153
-
$1,249,5004 Beds, 3.1 Baths3,289 sqftMLS 10362365
-
$1,249,5004 Beds, 3.1 Baths3,289 sqftMLS 10362345
-
$675,0003 Beds, 2.1 Baths2,026 sqftMLS 10362219
The listing data relating to real estate for sale on this web site comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. Real estate listings held by brokerage firms other than Abbitt Realty are marked by the symbol; detailed information about such listings includes the names of the listing brokers. Users of this Site are granted a limited, nonexclusive license to use the Site and its listing content for personal and noncommercial use only.
Real Estate Information Network, Inc. (REIN) updates its listings on a daily basis. Some properties which appear for sale on this website may have subsequently sold or may no longer be available.
All Information Deemed Reliable But Not Guaranteed.
REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent. This data and information is protected under Federal Copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings, user is advised to verify the accuracy of the listing information before making any financial decisions. This website does not include information on all of the properties available for sale at this time. Information is deemed reliable but not guaranteed. REIN has no control over the conditions under which broker member or any of the respective agents, employees, customers, clients, contractors or representatives use the sold listings information and does not and cannot warrant, and expressly disclaims any warranty with respect to, the accuracy or completeness of the sold listings information or performance or results that may be obtained by their use. You should not base any important financial decisions on this sold listings information, without independently verifying such information, or consulting with a professional real estate broker for assistance.
This IDX Solution is (c) Diverse Solutions 2021.